Jeans für schmale Taille und dicke Oberschenkel

  • <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />DAMEN
    • DAMEN Startseite <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

    • Damenmode <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in Damenmode <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Kleider <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Röcke <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Blusen & Tuniken <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Shirts & Tops <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Strick & Sweat <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Hosen <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jacken & Mäntel <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jeans <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Bademode <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Schmuck & Accessoires <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Schuhe <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Sport & Funktion <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Taschen <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Wäsche <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • BHs <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

    • Beratung <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in Beratung <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Styling-Tipps <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Figurtyp-Beratung <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • BH-Ratgeber <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Bademode-Ratgeber <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Farbberatung <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jeans-Guide <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Größenberatung <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Schuhgrößenberatung <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Ratgeber Mode ab 50 <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Plisseerock kombinieren <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Kleiderformen <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Stiefel für kräftige Waden <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Hüfte kaschieren <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

    • SHOP THE LOOK <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
  • <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />HERREN
    • HERREN Startseite <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

    • Herrenmode <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in Herrenmode <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Hemden <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Shirts <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Hosen <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Spezialschnitte <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jacken & Mäntel <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jeans <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Sweat <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Pullover <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Strickjacken <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Anzüge & Sakkos <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Schmuck & Accessoires <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Schuhe <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Sport & Funktion <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Bademode <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Wäsche <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

    • Beratung <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in Beratung <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Spezialschnitte-Guide <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jeans-Guide <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Farbberatung <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Größenberatung <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Schuhgrößenberatung <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Anzug Ratgeber <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Hemden Ratgeber <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

    • SHOP THE LOOK <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
    • 2 für 1 <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
  • <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />INSPIRATION
    • INSPIRATION Startseite <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

    • DAMEN-INSPIRATION <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in DAMEN-INSPIRATION <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Trends der Saison <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Basics <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Denim <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Festliche Mode <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Black & White <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Animal-Print <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

    • HERREN-INSPIRATION <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in HERREN-INSPIRATION <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Trends der Saison <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Basics <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Denim <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Maritim <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Karo & Streifen <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Festliche Mode <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

    • STORIES <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in STORIES <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Fall in love <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Explore Nature <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Focused on me <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Born to be wild <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • HAPPY fit <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Wohninspirationen <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • MEHR... <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

  • <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />MARKEN
    • MARKEN Startseite <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

    • DAMEN-MARKEN <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in DAMEN-MARKEN <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Angel of Style <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Blue Moon <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Glamorise <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Harmony <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Janet & Joyce <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • MIAMODA <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Samoon <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Sara Lindholm <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Sheego <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Susa <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Tamaris <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Taschenherz <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • TruYou <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • MEHR... <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

    • HERREN-MARKEN <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in HERREN-MARKEN <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Babista <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Boston Park <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Casamoda <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Charles Colby <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • G Gregory <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jan Vanderstorm <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • John F. Gee <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • MEN Plus <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Pioneer <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • MEHR... <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

  • <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />SALE
    • SALE Startseite <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

    • DAMEN-SALE <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in DAMEN-SALE <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Kleider <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Röcke <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Blusen & Tuniken <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Shirts & Tops <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Strick & Sweat <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Hosen <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jacken & Mäntel <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jeans <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Bademode <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Schmuck & Accessoires <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Schuhe <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Sport & Funktion <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Taschen <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Wäsche <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

    • HERREN-SALE <polygon points="21.664,8.452 12,17.042 2.336,8.452 3.665,6.958 12,14.367 20.336,6.958" /> <polygon points="21.664,15.548 12,6.958 2.336,15.548 3.665,17.042 12,9.633 20.336,17.042" /> <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />
      • Alles in HERREN-SALE <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" /> <polygon points="21.707,3.707 20.293,2.293 12,10.586 3.707,2.293 2.293,3.707 10.586,12 2.293,20.293 3.707,21.707 12,13.414 20.293,21.707 21.707,20.293 13.414,12" />

      • Hemden <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Shirts <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Hosen <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Spezialschnitte <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jacken & Mäntel <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Jeans <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Sweat <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Pullover <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Strickjacken <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Anzüge & Sakkos <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Schmuck & Accessoires <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Schuhe <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Sport & Funktion <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Bademode <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

      • Wäsche <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

  • Newsletter <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

  • App <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

  • Katalog anfordern <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

  • Kontakt <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

  • Über uns <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

  • PAYBACK <polygon points="8.452,21.664 17.042,12 8.452,2.336 6.958,3.665 14.367,12 6.958,20.336" />

  • Welche Jeans bei dicken Oberschenkeln und Bauch?

    Gerade geschnittene Hosen: Eine gerade Schnittform kaschiert die Problemzone Oberschenkel, da sie die Proportionen der Beine ausbalanciert. Leger geschnittene Hosen: Relaxed Fit- bzw. Boyfriend-Jeans tragen sich bequem und schmeicheln der Figur. Bootcut: Ein leicht ausgestellter Schnitt kaschiert stramme Waden.

    Welche Jeans bei breiter Hüfte und schmaler Taille?

    Die ausgestellte Jeans, Boot-Cut, sorgt für einen optischen Ausgleich bei breiteren Hüften und dicken Oberschenkeln. Am Saum ist sie glockenförmig ausgestellt, am Knie, der schlanksten Stelle, liegt sie an, das lässt die Hüftpartie schmaler aussehen und die Beine wirken dadurch länger.

    Welche Jeans macht schlanke Oberschenkel?

